Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 Ne Granger Ave N/A N/A 31,584 $5,500,000 $174 Unknown
115 SE Jensen PL 24 2 12,360 $4,080,000 $330 50 days
115 Se Jensen 185 Pl 3 3 12,360 $4,080,000 $330 Unknown
601 Sw Western Bl N/A N/A N/A $2,900,000 Unknown Unknown
Sw Herbert (57 Acres) Av N/A N/A N/A $2,850,000 Unknown Unknown
804 Ne 2nd St 21 15 9,198 $2,600,000 $282 Unknown
804 NE 2ND ST 21 15 9,198 $2,600,000 $282 184 days
1045 SW 53rd ST N/A N/A N/A $1,900,000 Unknown 282 days
1045 Sw 53rd St N/A N/A N/A $1,750,000 Unknown Unknown
Sw Herbert (27.14 Acres) Av N/A N/A N/A $1,595,000 Unknown Unknown
1045 Sw 53rd St N/A N/A N/A $1,550,000 Unknown Unknown
1045 Sw 53rd St 3 2 1,664 $1,550,000 $931 Unknown
1045 SW 53rd ST 3 2 1,664 $1,550,000 $931 282 days
6575 Ne Elliott Cir 4 5 4,166 $1,500,000 $360 Unknown
2212 SE POWELLS RD 3 2 2,304 $1,450,000 $629 45 days
4653 Sw Birdsong Dr N/A N/A N/A $1,450,000 Unknown Unknown
946 NW 10TH ST N/A N/A 4,304 $1,300,000 $302 8 days
946 Nw 10th St 7 7 4,304 $1,300,000 $302 Unknown
5285 & 5287 Sw Watenpaugh Ave 4 4 3,821 $1,300,000 $340 Unknown
6365 Nw Burgundy Dr 3 4 4,023 $1,295,000 $321 Unknown
115 Nw Harmony Ln 4 3 3,180 $1,290,000 $405 Unknown
3306 Sw Badger Pl 4 4 3,950 $1,285,000 $325 Unknown
3940 Sw Brooklane Dr 4 4 4,194 $1,285,000 $306 Unknown
1381 Nw Highland Dell Dr 3 2 1,920 $1,250,000 $651 Unknown
2991 Nw Cassia Pl 4 4 5,663 $1,250,000 $220 Unknown
Average: 3.6 2.6 2,451 $674,403 $304 141 days
Viewing 1 - 25 of 322
Viewing 1 - 25 of 322
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 SW (-450) WAKE ROBIN AVE N/A N/A 17,136 $3,400,000 $198 1130 days
924-928 Nw Sycamore Ave 44 22 18,304 $2,950,000 $161 Unknown
411 SW 5TH ST 15 8 7,380 $1,650,000 $223 109 days
26250 HOLIDAY LN 4 3 4,248 $1,595,000 $375 150 days
370 Sw Western Bl N/A N/A 3,264 $1,400,000 $428 Unknown
4525 SW NASH AVE N/A N/A N/A $1,350,000 Unknown 855 days
2020 SW 53RD ST N/A N/A N/A $1,275,000 Unknown 3418 days
7955 NW HOPE DR 4 2 3,831 $1,125,000 $293 151 days
6415 NW KESTREL HILL LN 5 3 5,524 $1,090,000 $197 85 days
3739 Nw Van Buren Ave 4 2 2,612 $925,000 $354 Unknown
136 Sw Washington 1 2 1,581 $884,000 $559 Unknown
4994 Nw Lavender 3 3 2,546 $865,900 $340 Unknown
6635 Nw Niagara Pl 4 3 3,516 $799,000 $227 Unknown
1750 Sw Pinehurst Pl 4 3 2,754 $779,000 $282 Unknown
33027 SE WHITE OAK RD 3 2 3,215 $759,000 $236 99 days
33027 Se White Oak Rd 3 3 3,562 $759,000 $213 Unknown
2019 Nw Victory Ave 3 3 2,066 $755,000 $365 Unknown
5911 SW BANYON CIR 4 3 2,972 $750,000 $252 123 days
5911 Sw Banyon Cir 4 4 2,972 $750,000 $252 Unknown
2872 Nw Monterey Pl 3 3 2,173 $725,000 $333 Unknown
136 Sw Washington 1 2 1,578 $719,000 $455 Unknown
3807 NW JAMESON DR 3 3 2,576 $715,000 $277 27 days
3401 NW CREST DR 4 3 2,998 $690,000 $230 18 days
3401 Nw Crest Dr 4 3 2,998 $690,000 $230 Unknown
615 Nw Witham Dr 3 2 1,260 $620,000 $492 Unknown
Average: 4.0 2.6 2,476 $668,340 $295 276 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1907 Sw Brooklane Dr 4 7 8,940 $4,250,000 $4,140,000 $463 Unknown 8/7/26
426 Nw 11th St 24 12 9,288 $2,400,000 $2,000,000 $215 Unknown 3/13/26
426 NW 11TH ST N/A N/A 7,200 $2,400,000 $2,000,000 $277 100 days 3/13/26
300 Sw 2nd St 11 10 14,707 $1,999,999 $1,800,000 $122 Unknown 3/31/26
1555 Se Crystal Lake Dr N/A N/A 13,150 $1,950,000 $1,700,000 $129 Unknown 3/24/26
411 Sw 5th St 15 8 7,380 $1,650,000 $1,560,000 $211 Unknown 9/2/26
37524 Nw Soap Creek Rd 6 8 9,376 $1,695,000 $1,555,000 $165 Unknown 5/14/26
37524 SOAP CREEK RD 6 7 9,376 $1,695,000 $1,555,000 $165 231 days 5/14/26
455 Nw Tyler Ave N/A N/A N/A $1,550,000 $1,550,000 Unknown Unknown 7/1/26
6219 Ne Pettibone Dr 5 6 6,394 $1,900,000 $1,550,000 $242 Unknown 3/27/26
26250 Holiday Ln 4 5 4,568 $1,595,000 $1,475,000 $322 Unknown 7/24/26
6445 NW BURGUNDY DR 5 2 4,200 $1,395,000 $1,430,000 $340 79 days 8/6/26
6445 Nw Burgundy Dr 5 3 4,200 $1,395,000 $1,430,000 $340 Unknown 8/6/26
3223 NW 60TH ST 5 3 4,419 $1,590,000 $1,380,000 $312 279 days 6/4/26
1635 Nw Division St 14 8 6,188 $1,250,000 $1,290,000 $208 Unknown 6/5/26
6440 Nw Sisters Pl 4 4 3,726 $1,299,000 $1,280,000 $343 Unknown 3/13/26
29456 Newton Rd 4 3 2,967 $1,350,000 $1,250,000 $421 Unknown 6/5/26
2807 Nw Silktassel Ct 4 3 4,110 $1,330,000 $1,230,000 $299 Unknown 4/3/26
2711 Sw Titleist Cir 5 3 3,294 $1,240,000 $1,230,000 $373 Unknown 6/25/26
5729 Nw Wintercreek Dr 4 4 4,959 $1,200,000 $1,200,000 $241 Unknown 8/25/26
3176 Sw Hawkeye Ave 3 3 3,046 $1,240,000 $1,200,000 $393 Unknown 7/24/26
865 Sw Grove St 10 10 4,537 $1,300,000 $1,200,000 $264 Unknown 4/15/26
2818 SW WOLVERINE DR 3 2 2,901 $1,255,000 $1,190,000 $410 25 days 8/21/26
2818 Sw Wolverine Dr 3 3 2,901 $1,255,000 $1,190,000 $410 Unknown 8/21/26
2632 Sw Brooklane Dr 5 4 4,368 $1,240,000 $1,175,000 $269 Unknown 4/30/26
Average: 3.6 2.5 2,166 $643,612 $632,506 $312 77 days
Viewing 1 - 25 of 439
Viewing 1 - 25 of 439
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.