Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 NE EVANS ST N/A N/A 20,800 $5,500,000 $264 391 days
10660 SW YOUNGBERG HILL RD 13 12 16,489 $4,995,000 $302 322 days
547 SW FELLOWS ST N/A N/A N/A $3,500,000 Unknown 137 days
20077 SW Powerhouse Hill RD 4 4 4,778 $2,295,000 $480 14 days
809 NE EVANS ST N/A N/A 8,460 $1,999,000 $236 66 days
809 NE EVANS ST N/A N/A 8,460 $1,999,000 $236 66 days
3100 LONE OAK RD N/A N/A 7,728 $1,799,000 $232 1279 days
3100 LONE OAK N RD 3 2 1,512 $1,799,000 $1,189 1279 days
11790 SW FOX RIDGE RD 4 3 4,496 $1,795,000 $399 307 days
19020 SW CHRISTENSEN RD 6 2 3,612 $1,580,000 $437 117 days
2653 NW HIGH HEAVEN RD 4 4 4,858 $1,500,000 $308 17 days
15000 NW BLACKTAIL LN 4 3 4,414 $1,425,000 $322 73 days
507 NE DAVIS ST N/A N/A 5,350 $1,290,000 $241 294 days
16800 NW WILLIS RD 3 3 2,495 $1,179,000 $472 283 days
5670 SE RIVERSIDE DR 3 2 2,577 $1,150,000 $446 32 days
1663 NW MEDINAH DR 5 3 3,374 $1,150,000 $340 135 days
4150 HIGHWAY 47 3 2 2,166 $1,095,000 $505 361 days
2250 SW HOMER ROSS LOOP 4 4 3,189 $1,062,000 $333 111 days
13900 NW FIR CREST RD 4 3 3,159 $1,050,000 $332 408 days
1731 NW DORAL ST 3 2 1,921 $964,999 $502 34 days
447 NW MT MAZAMA ST 3 2 2,934 $949,500 $323 56 days
1827 NW DORAL ST 4 2 2,704 $925,000 $342 56 days
206 NE JOHNSON ST N/A N/A 1,953 $899,900 $460 138 days
206 NE JOHNSON ST N/A N/A 1,953 $899,900 $460 138 days
17077 NW WILLIS RD 3 3 2,325 $899,000 $386 59 days
Average: 3.5 2.2 2,407 $526,072 $293 374 days
Viewing 1 - 25 of 288
Viewing 1 - 25 of 288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17300 SW MUDDY VALLEY RD 2 1 1,880 $1,111,111 $591 290 days
16780 SW MUDDY VALLEY RD 6 4 3,836 $949,000 $247 353 days
404 SW ELMWOOD AVE N/A N/A N/A $914,900 Unknown 48 days
1697 NW EMERSON CT 3 2 2,761 $899,000 $325 53 days
197 SW HOWARD DR 5 3 4,466 $879,900 $197 381 days
14620 SE 1ST ST 3 2 1,701 $874,900 $514 175 days
3251 SW REDMOND HILL RD 1 1 3,004 $809,000 $269 117 days
16635 NW COOK RD 5 3 3,136 $775,000 $247 109 days
2352 NW JEFFERSON WAY 3 2 2,848 $699,999 $245 125 days
521 NW MT MAZAMA ST 4 3 3,142 $695,000 $221 124 days
120 NW BROOKSIDE ST 5 2 2,399 $665,000 $277 46 days
2490 NW HORIZON DR 4 3 2,440 $649,000 $265 158 days
2390 NW QUAIL CT 4 2 2,244 $635,000 $282 21 days
2419 NW ANTHONY CT 4 2 2,017 $600,000 $297 46 days
310 SW MT ADAMS ST 4 2 2,489 $599,000 $240 263 days
1705 NW EDGAR ST 3 2 2,569 $595,000 $231 90 days
1270 NE BLOSSOM DR 3 2 1,560 $589,900 $378 104 days
735 NW WALLACE RD 4 2 2,394 $589,000 $246 32 days
135 SE EVANS ST 3 2 2,344 $585,000 $249 88 days
914 NE SAMSON ST 3 2 1,713 $567,500 $331 20 days
1664 NW JEFFREY CT 4 2 2,110 $560,000 $265 125 days
1035 NW 20TH ST 3 2 1,646 $550,000 $334 12 days
1908 NE ORCHARD AVE 3 2 1,336 $525,000 $392 95 days
2622 NW ERIC DR 4 2 1,922 $519,900 $270 25 days
2883 NW 2ND ST 4 2 1,707 $515,000 $301 17 days
Average: 3.2 2.0 1,782 $509,626 $290 91 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19475 SW POWERHOUSE HILL RD 4 4 3,578 $1,695,000 $1,700,000 $475 38 days 7/10/26
2145 SW Homer Ross LOOP 4 4 3,613 $1,695,000 $1,695,000 $469 37 days 6/17/26
1707 NW DOTY LN 4 3 3,961 $1,550,000 $1,550,000 $391 38 days 7/23/26
424 NE FORD ST N/A N/A 7,997 $1,720,000 $1,500,000 $187 305 days 2/27/26
2455 SW WEST WIND DR 4 4 3,678 $1,499,000 $1,480,000 $402 34 days 4/29/26
2110 SW HOMER ROSS LOOP 4 3 3,427 $1,575,000 $1,475,000 $430 140 days 2/9/26
2050 SW FOX SWALE LN 4 2 3,331 $1,325,000 $1,253,000 $376 147 days 2/12/26
8720 SE MORGAN LN 5 2 2,719 $1,215,000 $1,215,000 $446 25 days 4/7/26
10001 SE AMITY-DAYTON HWY 3 2 1,922 $1,200,000 $1,100,000 $572 140 days 6/26/26
702 NW MORNING VIEW CT 5 3 3,623 $1,125,000 $1,075,000 $296 78 days 7/10/26
3400 NW HIGH HEAVEN RD 3 4 3,992 $1,050,000 $1,050,000 $263 322 days 5/29/26
3200 NE RIVERGATE ST N/A N/A 6,400 $1,200,000 $1,050,000 $164 388 days 7/6/26
19875 SW MEADOW VIEW DR 3 2 2,804 $950,000 $950,000 $338 259 days 5/11/26
1755 NW TROON CT 3 2 3,111 $900,000 $895,000 $287 26 days 2/3/26
1795 NW WALLACE RD 3 3 2,867 $865,000 $865,000 $301 328 days 4/22/26
604 NW MT BACHELOR ST 4 2 3,568 $879,500 $860,000 $241 36 days 5/15/26
7295 NW POVERTY BEND RD 4 3 2,808 $899,900 $858,563 $305 85 days 2/13/26
14355 NW PHEASANT HILL LN 3 2 2,168 $890,000 $855,000 $394 213 days 6/15/26
14325 NW PHEASANT HILL RD 4 3 3,648 $899,950 $844,000 $231 63 days 6/16/26
2351 NW PINEHURST DR 5 3 4,309 $875,000 $840,000 $194 158 days 6/8/26
636 NE BAKER ST N/A N/A 3,887 $995,000 $835,000 $214 352 days 2/18/26
1719 NW TROON CT 3 2 2,521 $825,000 $823,500 $326 161 days 2/5/26
2650 NW MT ASHLAND DR 4 3 2,650 $850,000 $822,000 $310 307 days 3/12/26
1875 NW DORAL ST 3 2 2,304 $850,000 $820,000 $355 123 days 3/10/26
1702 NW TROON CT 3 2 2,565 $820,000 $810,000 $315 32 days 5/15/26
Average: 3.2 2.0 1,937 $523,001 $512,530 $270 118 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.