Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45900 Tibbets Rd 6 4 5,469 $4,150,000 $758 153 days
54150 S Beach Rd 7 7 5,601 $3,495,000 $623 298 days
54150 S BEACH RD 7 6 5,601 $3,495,000 $623 399 days
5355 Haystack Dr 6 6 6,260 $2,785,000 $444 Unknown
5355 Haystack Dr 6 6 6,260 $2,785,000 $444 336 days
5355 HAYSTACK DR 6 5 6,260 $2,785,000 $444 337 days
45900 Tibbets Rd 6 4 5,469 $2,725,000 $498 153 days
50040 S Beach Rd 4 4 4,449 $2,474,000 $556 776 days
50040 S BEACH RD 4 4 4,449 $2,474,000 $556 775 days
57 Surfview DR N/A N/A N/A $1,995,000 Unknown 103 days
5340 HAYSTACK DR 4 2 2,995 $1,595,000 $532 142 days
5340 Haystack Dr 4 3 2,995 $1,595,000 $532 148 days
54145 S BEACH RD 3 2 2,500 $1,465,000 $586 110 days
TL 230 &49855 Tl 230 & Cir 2 2 776 $1,225,000 $1,578 31 days
49855 SEASAND RD 2 2 776 $1,225,000 $1,578 44 days
49750 Nescove Dr 3 3 2,030 $999,000 $492 245 days
6600 Schoolhouse Rd N/A N/A N/A $999,000 Unknown 346 days
49750 NESCOVE DR 4 2 2,030 $999,000 $492 313 days
55000 Blk South Beach Rd Ptn Tl N/A N/A N/A $995,000 Unknown 237 days
55000 SouthBeach Ptn TL300 RD N/A N/A N/A $995,000 Unknown 236 days
45900 Tibbets Rd 1 1 810 $980,000 $1,209 153 days
49855 SEASAND RD 2 2 776 $925,000 $1,192 31 days
49855 Seasand Cir 2 2 776 $925,000 $1,192 129 days
44660 OCEANVIEW CT 3 2 2,712 $864,000 $318 61 days
44660 Oceanview Ct 3 3 2,712 $864,000 $318 68 days
Average: 3.5 2.9 2,753 $874,883 $577 215 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6650 PACIFIC OVERLOOK DR 3 2 1,812 $825,000 $455 26 days
6650 Pacific Overlook Dr 3 2 1,812 $825,000 $455 26 days
5950 Pacific Overlook Dr 5 3 2,282 $785,000 $343 103 days
6535 Pacific Overlook DR 3 2 1,853 $764,900 $412 51 days
6535 Pacific Overlook Dr 3 2 1,853 $764,900 $412 54 days
47405 HIGHWAY 101 S 1 1 1,220 $535,000 $438 81 days
47405 Hwy 101 S 1 1 1,220 $535,000 $438 66 days
S Beach RD N/A N/A N/A $350,000 Unknown 53 days
48988 US Highway 101 1 1 644 $255,000 $395 103 days
Tl 104 Windy Ln N/A N/A N/A $250,000 Unknown 59 days
5575 OCEAN WAY N/A N/A N/A $44,900 Unknown 52 days
Average: 2.5 1.8 1,587 $539,518 $419 76 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4920 Hilltop Lane 4 2 2,450 $1,050,000 $1,060,000 $432 42 days 7/8/26
4920 Hilltop Ln 4 3 2,450 $1,050,000 $1,060,000 $432 48 days 7/8/26
48060 Breakers Blvd 3 2 1,240 $885,000 $885,000 $713 48 days 5/22/26
5815 Valhalla Dr 3 2 2,442 $781,687 $781,687 $320 0 days 6/9/26
7999 Slab Creek Rd 3 1 1,792 $735,000 $665,000 $371 Unknown 2/11/26
48010 Hawk St 2 2 777 $599,900 $599,900 $772 8 days 4/10/26
48590 Hawk Dr 2 1 548 $595,000 $595,000 $1,085 0 days 7/8/26
4240 Knoll TER 4 4 2,448 $450,000 $595,000 $243 32 days 7/21/26
4240 Knoll Ter 4 4 2,448 $450,000 $595,000 $243 11 days 7/21/26
4445 YAMHILL AVE 1 1 714 $565,000 $555,000 $777 91 days 7/9/26
4445 Yamhill Ave 1 1 714 $565,000 $555,000 $777 27 days 7/9/26
Lot 38 & 39 Proposal Point N/A N/A N/A $440,000 $440,000 Unknown Unknown 6/12/26
48250 BREAKERS BLVD Unit #7 1 1 520 $299,900 $299,000 $575 45 days 4/8/26
48988 Us 101 S 1 1 610 $289,000 $289,000 $473 2 days 3/16/26
48988 S Hwy 101 1 2 700 $272,500 $272,500 $389 Unknown 3/25/26
48988 Us 101 S 1 2 700 $279,000 $272,500 $389 19 days 3/25/26
Proposal Point DR Unit #38 N/A N/A N/A $249,000 $220,000 Unknown 442 days 6/12/26
Proposal Point Unit #39 N/A N/A N/A $249,000 $220,000 Unknown 442 days 6/12/26
10840 Tillicum Lp 2 1 528 $164,000 $179,000 $339 Unknown 6/5/26
10840 Tillicum Loop 2 1 528 $164,000 $179,000 $339 72 days 6/5/26
10840 TILLICUM LOOP 2 1 528 $164,000 $179,000 $339 95 days 6/5/26
48988 S Hwy 101 1 1 650 $175,000 $175,000 $269 Unknown 3/11/26
48988 S Hwy 101 1 1 650 $175,000 $175,000 $269 5 days 3/11/26
48988 S HIGHWAY 101 Unit #338 1 1 650 $175,000 $175,000 $269 333 days 3/11/26
Tl 3301 S Beach Rd N/A N/A N/A $169,000 $150,000 Unknown 12 days 5/29/26
Average: 2.1 1.7 1,158 $383,666 $384,052 $448 24 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.