Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30000 SW 35TH DR 5 5 12,254 $5,977,000 $487 47 days
4612 SW EASTGATE DR 6 6 10,330 $4,600,000 $445 78 days
5017 SW SANA WAY 6 5 5,436 $3,995,000 $734 194 days
24624 SW GAGE RD 6 6 9,253 $3,490,000 $377 16 days
6351 SW ADVANCE RD N/A N/A N/A $2,600,000 Unknown 33 days
6351 SW ADVANCE RD 3 2 2,298 $2,600,000 $1,131 33 days
28700 SW CANYON CREEK S RD N/A N/A N/A $2,500,000 Unknown 99 days
6600 SW Montgomery WAY 3 2 5,041 $2,499,000 $495 107 days
5565 SW KRUSE RD 2 4 3,420 $2,395,000 $700 8 days
4573 SW Monarch LN 4 3 3,740 $1,895,000 $506 193 days
4577 SW MONARCH LN 4 3 3,432 $1,895,000 $552 275 days
32108 SW WILLAMETTE WAY 5 4 4,404 $1,850,000 $420 23 days
28580 SW 60TH AVE 4 4 3,052 $1,575,000 $516 92 days
5911 SW BRIAR PATCH LN 5 4 4,594 $1,550,000 $337 66 days
8710 Sw Miami Ave 3 4 3,511 $1,469,000 $418 Unknown
8710 SW MIAMI 3 4 3,511 $1,469,000 $418 102 days
7415 SW FAIRWAY LOOP 4 3 4,089 $1,249,000 $305 42 days
7490 SW SCHROEDER WAY 4 5 4,311 $1,249,000 $289 332 days
7035 SW ALDER ST 5 3 3,422 $1,207,990 $353 170 days
7720 SW VILLAGE GREENS CIR 3 2 2,896 $1,149,000 $396 136 days
31451 SW GRAHAMS FERRY RD 4 2 2,088 $1,050,000 $502 58 days
7431 SW WOODBURY LOOP 5 3 2,992 $989,900 $330 100 days
6964 SW WINDFLOWER ST 5 3 3,132 $979,900 $312 23 days
12278 SW ALTA CT 4 2 3,745 $975,000 $260 10 days
8062 SW EDGEWATER W 4 3 2,598 $929,900 $357 225 days
Average: 3.3 2.4 2,369 $815,895 $316 95 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12320 SW RIVERVIEW LN 6 4 7,049 $3,990,000 $566 198 days
7130 SW MONTGOMERY WAY 6 4 5,795 $3,795,000 $654 92 days
6590 SW MONTGOMERY WAY 4 2 4,102 $1,649,000 $401 43 days
7084 SW ASPEN LN 6 5 4,310 $1,411,990 $327 254 days
11811 SW TOOZE RD 4 2 3,179 $1,399,000 $440 162 days
32092 SW WILLAMETTE WAY 4 2 3,822 $1,398,000 $365 74 days
6823 SW Trillium ST 4 4 3,650 $1,111,744 $304 219 days
6822 SW Trillium ST 4 4 3,650 $1,014,420 $277 155 days
7487 SW WOODBURY LOOP 4 2 2,751 $1,009,900 $367 97 days
6205 SW BRIAR PATCH LN N/A N/A N/A $975,000 Unknown 824 days
31056 SW COUNTRY VIEW LN 3 3 3,022 $950,000 $314 32 days
7402 SW Frog Pond Lane 5 3 3,027 $916,976 $302 101 days
7415 SW Woodbury LOOP 3 2 2,060 $905,384 $439 27 days
7249 SW WINDFLOWER ST 5 3 2,872 $899,900 $313 77 days
27776 SW LARKSPUR TER 4 3 2,880 $899,000 $312 37 days
6832 SW Windflower ST 5 3 3,233 $891,710 $275 173 days
6786 SW Trillium ST 5 3 3,233 $869,990 $269 209 days
7430 SW ALDER ST 5 3 2,944 $869,900 $295 184 days
27166 SW Wildrye ST 5 3 3,233 $868,935 $268 155 days
27178 SW Wildrye ST 4 3 3,014 $851,835 $282 82 days
29515 SW SERENITY WAY N/A N/A N/A $835,000 Unknown 93 days
27130 SW Wildrye ST 4 3 3,014 $814,225 $270 110 days
11229 SW BERLIN AVE 5 3 3,461 $800,000 $231 36 days
27177 SW Wildrye ST 4 3 2,842 $799,980 $281 36 days
8274 SW LAFAYETTE WAY 3 2 1,990 $789,000 $396 30 days
Average: 3.9 2.6 2,737 $944,946 $327 129 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31057 SW SANDY CT 5 3 4,053 $1,525,000 $1,510,000 $372 28 days 9/11/26
SW Homesteader N/A N/A N/A $1,600,000 $1,350,000 Unknown 78 days 8/7/26
7788 SW ARBOR GLEN CT 4 3 3,624 $1,195,000 $1,265,000 $349 35 days 6/26/26
7705 SW Arbor Lake CT 4 3 3,815 $1,299,999 $1,207,500 $316 360 days 5/19/26
7540 SW HONOR LOOP 4 3 3,010 $1,175,000 $1,150,000 $382 50 days 7/24/26
31050 SW SANDY CT 5 3 3,261 $1,185,000 $1,150,000 $352 123 days 7/6/26
4585 SW HOMESTEADER RD 3 2 2,163 $1,199,000 $1,120,000 $517 317 days 6/18/26
7476 SW Woodbury LOOP 5 3 3,599 $1,118,000 $1,118,000 $310 204 days 4/30/26
7415 SW ALDER ST 6 4 4,491 $1,100,000 $1,116,000 $248 152 days 7/31/26
7058 SW ALDER ST 5 3 3,422 $1,099,990 $1,099,990 $321 216 days 8/5/26
7083 SW ALDER ST 5 3 3,422 $1,099,990 $1,099,990 $321 215 days 5/6/26
22860 SW NEWLAND RD 3 2 1,674 $950,000 $1,050,000 $627 36 days 4/10/26
16800 SW EDMINSTON RD 5 3 2,629 $1,050,000 $1,024,500 $389 29 days 5/28/26
7483 SW WOODBURY LOOP 4 2 2,340 $1,008,134 $1,008,134 $430 76 days 5/21/26
7610 SW ARBOR GLEN CT 2 2 2,518 $1,025,000 $985,000 $391 62 days 7/27/26
7505 SW SCHROEDER WAY 4 3 2,854 $1,025,000 $980,000 $343 87 days 6/5/26
7585 SW ARBOR GLEN CT 2 3 2,722 $1,025,000 $970,000 $356 67 days 3/20/26
32475 SW LAKE POINT CT 3 3 3,034 $950,000 $960,000 $316 28 days 6/18/26
6761 SW Windflower ST 4 4 3,650 $974,990 $955,433 $261 232 days 6/2/26
7082 SW ALDER ST 4 3 2,284 $949,990 $949,990 $415 223 days 8/12/26
32565 SW LAKE POINT CT 2 2 2,624 $985,000 $945,000 $360 74 days 4/27/26
7059 SW ALDER ST 4 3 2,284 $949,990 $936,990 $410 316 days 3/24/26
12425 Sw Riverview Ln 3 2 1,188 $929,000 $935,000 $787 Unknown 9/4/26
12425 SW RIVERVIEW LN 3 2 1,188 $929,000 $935,000 $787 32 days 9/4/26
27771 SW MARIGOLD TER 5 3 3,224 $950,000 $935,000 $290 28 days 5/22/26
Average: 3.4 2.2 2,252 $682,790 $674,792 $306 97 days
Viewing 1 - 25 of 222
Viewing 1 - 25 of 222
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.