Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1241 EVERGREEN RD N/A N/A 2,788 $5,500,000 $1,972 66 days
1241 Evergreen Rd N/A N/A 2,788 $5,500,000 $1,972 66 days
NE Butteville RD N/A N/A N/A $5,500,000 Unknown 142 days
1591 James St 12 6 5,760 $1,639,000 $284 270 days
1591 JAMES ST N/A N/A N/A $1,639,000 Unknown 270 days
2775 MOLALLA RD 5 4 2,240 $1,299,900 $580 182 days
2225 MOLALLA RD 4 3 2,808 $1,250,000 $445 451 days
119 N Pacific Hwy N/A N/A N/A $1,100,000 Unknown 80 days
9008 NE Parr RD N/A N/A N/A $1,100,000 Unknown 228 days
1480 Ne Laurel Ave N/A N/A 6,479 $1,089,000 $168 788 days
1480 NE LAUREL AVE N/A N/A 6,479 $1,089,000 $168 788 days
12023 Ne Carl Rd 3 1 2,123 $995,000 $468 10 days
15895 Old Butteville Rd Ne 4 2 3,909 $973,000 $248 394 days
15895 OLD BUTTEVILLE NE RD 4 2 3,909 $973,000 $248 394 days
12356 Monitor Mckee Rd Ne 3 3 3,462 $870,900 $251 123 days
12356 MONITOR MCKEE RD 3 3 3,462 $870,900 $251 123 days
1515 BARN ST N/A N/A 2,997 $839,500 $280 49 days
1515 Barn 1537 St 6 6 2,997 $839,500 $280 49 days
1528-1534 Barn Ct 6 5 3,044 $839,000 $275 101 days
1528 BARN CT N/A N/A N/A $839,000 Unknown 101 days
32697 S MERIDIAN RD 3 2 2,847 $815,000 $286 22 days
32697 S Meridian Rd 3 2 2,847 $815,000 $286 22 days
1251 brown N/A N/A 3,254 $799,900 $245 94 days
1251 Brown 1255 St 6 6 3,254 $799,900 $245 101 days
14604 Woodburn Monitor Rd Ne 2 2 1,864 $789,900 $423 246 days
Average: 3.0 2.1 1,746 $505,747 $281 132 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33120 S MERIDIAN RD 3 2 1,744 $1,675,000 $960 123 days
33120 S Meridian Rd 3 2 1,744 $1,675,000 $960 123 days
12784 ELLIOTT PRAIRIE NE RD 3 2 2,148 $1,050,000 $488 193 days
3176 Nightingale DR 4 3 2,618 $767,918 $293 163 days
3151 Nightingale DR 4 3 2,618 $756,422 $288 142 days
3188 Nightingale DR 4 3 2,582 $751,547 $291 169 days
777 Magnolia AVE 4 3 2,618 $733,685 $280 219 days
3202 Nightingale DR 4 3 2,582 $710,035 $274 201 days
3101 Nightingale DR 3 2 2,383 $655,000 $274 27 days
717 Magnolia AVE 3 2 1,802 $599,960 $332 275 days
11798 NE CARL RD 3 2 1,809 $599,000 $331 43 days
426 TROON AVE 2 2 1,902 $589,000 $309 116 days
3267 Nightingale DR 3 2 1,987 $576,235 $290 74 days
795 Magnolia AVE 3 2 1,890 $569,960 $301 169 days
808 MAGNOLIA AVE 3 2 1,890 $549,960 $290 35 days
2178 MERIDIAN DR 4 2 2,724 $549,900 $201 71 days
1271 brown 3 2 4,228 $539,900 $127 157 days
704 Magnolia AVE Unit #43 3 2 1,656 $524,960 $317 338 days
1192 Clemson 4 2 2,306 $516,400 $223 91 days
1185 Clemson St. 4 2 2,306 $512,900 $222 126 days
1162 Clemson ST 3 2 2,061 $484,200 $234 91 days
1123 Clemson St 4 2 1,800 $482,900 $268 196 days
1501 Aspen ST 4 2 2,056 $462,900 $225 52 days
603 PICKERING LN 4 2 1,930 $460,000 $238 106 days
1105 HARDCASTLE AVE 4 2 1,647 $454,900 $276 23 days
Average: 3.0 1.9 1,692 $457,538 $270 138 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
555 N PACIFIC HWY N/A N/A 23,082 $4,000,000 $3,400,000 $147 1002 days 9/30/26
12984 Elliott Prairie 13144 Rd Ne 7 6 4,677 $1,400,000 $1,200,000 $256 34 days 7/1/26
2995 Molalla Rd 4 3 3,148 $1,140,000 $1,140,000 $362 196 days 8/28/26
1554-1570-1588 Barn St 9 8 4,290 $1,199,000 $1,140,000 $265 276 days 6/11/26
2995 MOLALLA RD 4 2 3,184 $1,240,000 $1,140,000 $358 309 days 8/28/26
1554 1588 Barn ST N/A N/A N/A $1,199,000 $1,140,000 Unknown 276 days 6/11/26
6503 Kinns Rd Ne 4 4 3,840 $989,000 $925,000 $240 112 days 5/15/26
6503 KINNS NE RD 4 4 3,840 $989,000 $925,000 $240 112 days 5/15/26
1640 E LINCOLN RD 3 2 4,407 $995,000 $900,000 $204 161 days 9/14/26
1542 Barn 1550 St 6 6 3,140 $840,000 $815,000 $259 98 days 6/11/26
2863 Olympic St 5 3 3,511 $825,000 $815,000 $232 173 days 7/6/26
1542 BARN ST N/A N/A 3,144 $840,000 $815,000 $259 98 days 6/11/26
2863 OLYMPIC ST 5 2 3,511 $825,000 $815,000 $232 173 days 7/6/26
16700 ARNEY RD 3 2 3,099 $899,000 $800,000 $258 278 days 8/6/26
2340 Miller Farm Rd 4 3 3,348 $789,900 $765,000 $228 53 days 9/8/26
2340 MILLER FARM RD 4 2 3,348 $789,900 $765,000 $228 85 days 9/8/26
3281 Nightingale Dr 4 4 2,618 $717,325 $717,325 $273 155 days 9/28/26
3281 Nightingale DR 4 3 2,618 $717,325 $717,325 $273 155 days 9/28/26
767 Magnolia Ave 4 3 2,582 $710,698 $710,698 $275 120 days 7/28/26
767 Magnolia AVE 4 3 2,582 $710,698 $710,698 $275 118 days 7/28/26
3076 Olympic St 4 3 2,582 $704,310 $704,310 $272 352 days 7/9/26
3076 Olympic ST Unit #17 4 3 2,582 $704,310 $704,310 $272 355 days 7/9/26
3096 Olympic St 4 3 2,414 $671,110 $690,791 $286 241 days 5/15/26
3096 Olympic ST Unit #15 4 3 2,414 $690,791 $690,791 $286 241 days 5/15/26
3232 Nightingale Dr 3 2 1,935 $663,717 $663,717 $343 143 days 10/26/26
Average: 3.1 2.2 1,716 $442,351 $436,112 $1,436 103 days
Viewing 1 - 25 of 387
Viewing 1 - 25 of 387

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.