Sign up to stay up to date on the Salem Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2485 Equestrian Lp S 3 2 1,594 $499,000 $313 Unknown
3684 AIRWAY SE DR N/A N/A 2,304 $249,900 $108 0 days
595 Harbourtown Ct Se 7 3 3,700 $749,900 $202 Unknown
1090 Donna Ave Ne 5 2 2,884 $459,000 $159 Unknown
4571 Prince Ct 3 2 1,756 $429,000 $244 Unknown
1329 Baker St Ne 3 1 1,611 $345,000 $214 Unknown
2469 DALKE RIDGE DR 4 2 2,481 $574,900 $231 1 day
963 Vinyard Ave Ne 3 1 1,120 $340,000 $303 Unknown
1494 MADRAS ST 2 1 1,116 $249,000 $223 1 day
1640 5th St Ne 4 1 1,225 $350,000 $285 Unknown
1555 Justice St S 4 2 1,454 $450,000 $309 Unknown
4245 Macleay Rd Se 3 1 1,108 $365,000 $329 Unknown
3946 Tayside St S 3 2 1,718 $649,900 $378 Unknown
3163 Glendale Ave Ne 3 2 1,061 $375,000 $353 Unknown
8161 Mystical Ln Se 4 4 3,463 $985,000 $284 Unknown
4541 ANNEKA LOOP 3 1 1,040 $350,000 $336 1 day
250 Division St Ne N/A N/A 6,597 $1,770,150 $268 Unknown
4541 Anneka Lp Se 3 1 1,040 $350,000 $336 Unknown
1555 S JUSTICE ST 4 1 1,454 $450,000 $309 1 day
2469 Dalke Ridge Dr Nw 4 3 2,481 $574,900 $231 Unknown
4359 Ward Dr Ne 3 2 1,710 $439,000 $256 Unknown
1588 Hallet Ct Nw 3 3 2,240 $624,900 $278 Unknown
8781 BOULDER RIDGE SE CT 3 2 2,960 $1,050,000 $354 1 day
876 TAYBIN NW RD 3 2 3,580 $689,900 $192 3 days
355 Ne Belmont St N/A N/A 13,178 $2,500,000 $189 Unknown
4940 Se Sunnyside Rd Unit K-14 2 1 968 $125,000 $129 Unknown
408 Idylwood Dr Se 3 2 1,676 $459,900 $274 Unknown
4965 Nadine Dr Se 3 2 1,533 $449,900 $293 Unknown
1795 Yew St Se 2 1 1,338 $375,000 $280 Unknown
1444 Madelyn Ave Se 3 2 1,381 $435,000 $314 Unknown
3912 Center ST N/A N/A 1,300 $110,000 $84 2 days
3197 LA COSTA S LOOP 3 2 1,761 $449,000 $254 2 days
954 Terrace Dr Nw 3 2 2,280 $495,000 $217 Unknown
365 Hood St Ne 1 1 438 $298,000 $680 Unknown
1750 Madison St Ne 3 3 2,136 $474,900 $222 Unknown
1750 MADISON NE ST 3 3 2,136 $474,900 $222 2 days
1157 CAYUSE SE CIR 2 1 1,528 $435,000 $284 2 days
1157 Cayuse Cir Se 2 3 1,528 $435,000 $284 Unknown
2274 Genesis Ct Se 4 2 2,102 $588,500 $279 Unknown
3197 La Costa Lp S 3 2 1,761 $449,000 $254 Unknown
2456 Wintergreen Ave Nw 3 2 1,704 $485,000 $284 Unknown
2250 27th Pl Nw 4 4 3,405 $1,295,000 $380 Unknown
5132 METEOR AVE 3 2 1,859 $474,900 $255 2 days
2274 GENESIS SE CT 4 2 2,102 $588,500 $279 2 days
311 Kanuku St Se 3 2 1,120 $385,000 $343 Unknown
5845 Cinnibar St Se 3 2 1,601 $494,900 $309 Unknown
5132 Meteor Ave Ne 3 2 1,859 $474,900 $255 Unknown
268 Evelyn Ave Ne 3 1 1,058 $395,000 $373 Unknown
8389 KONAWAY LOOP 4 5 5,622 $1,199,999 $213 5 days
8389 Konaway Lp S 4 5 5,217 $1,199,999 $230 Unknown
Average: 3.5 2.5 2,694 $678,922 $278 104 days
Viewing 1 - 50 of 1379
Viewing 1 - 50 of 1379
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1859 Plateau St Ne 3 2 1,254 $300,000 $239 Unknown
1241 ANNA LN 3 2 1,224 $385,000 $314 8 days
1241 Anna Ln 3 2 1,224 $385,000 $314 Unknown
329 Moonlight Ave Se 3 2 1,505 $465,000 $308 Unknown
2303 47TH NE AVE 2 2 1,440 $315,000 $218 9 days
451 Pietro NE AVE 5 3 2,535 $511,995 $201 10 days
5331 WOODSCAPE DR 3 2 2,138 $615,000 $287 10 days
5331 Woodscape Dr Se 3 3 2,138 $615,000 $287 Unknown
1224 Silas Ct Nw 3 3 1,972 $519,900 $263 Unknown
540 Johnson St Ne 2 1 838 $319,900 $381 Unknown
4235 Snoopy Ct Ne 3 2 1,312 $379,900 $289 Unknown
2255 Woodhill St Nw 3 2 1,504 $449,000 $298 Unknown
244 Butte Ct Se 3 1 1,105 $350,000 $316 Unknown
6173 Lillian St Se 3 3 2,072 $539,995 $260 Unknown
2270 HOYT SE ST 3 1 1,212 $277,000 $228 14 days
2270 Hoyt St Se 3 1 1,212 $277,000 $228 Unknown
1544 Tripp 1546 St Se 6 6 3,170 $599,900 $189 Unknown
1410 W Meadows Dr Nw 4 3 3,151 $680,000 $215 Unknown
251 Kingwood Ave Nw 2 1 906 $300,000 $331 5 days
251 KINGWOOD AVE 2 1 1,579 $300,000 $189 15 days
251 Kingwood Ave Nw 2 1 906 $300,000 $331 Unknown
1763 Winchester St Nw 3 2 1,673 $495,000 $295 Unknown
1765 Montrose Ave Nw 4 3 2,464 $465,000 $188 Unknown
263 17th St Se 2 1 932 $249,900 $268 Unknown
4825 Chan St S 3 2 1,280 $440,000 $343 Unknown
3769 Dublin Ave S 5 4 3,772 $719,000 $190 Unknown
3127 ORCHARD HEIGHTS NW RD 3 3 2,830 $750,000 $265 16 days
4699 Fuhrer St Ne 3 2 1,622 $400,000 $246 Unknown
1825 FAIRMOUNT AVE 4 2 3,334 $725,000 $217 15 days
895 ELMA SE AVE 4 1 1,388 $300,000 $216 16 days
2580 Fisher Rd Ne N/A N/A N/A $185,000 Unknown Unknown
2580 Fisher RD N/A N/A N/A $185,000 Unknown 17 days
350 19th St Ne 2 2 1,691 $345,000 $204 Unknown
325 Cameo St Nw 2 1 864 $299,000 $346 Unknown
2877 Islander Ave Nw 4 3 2,319 $599,000 $258 Unknown
1339 3RD ST 4 3 2,134 $250,000 $117 18 days
3870 Saxon Dr S 3 2 1,437 $470,000 $327 Unknown
1339 3rd St Nw 4 3 2,134 $250,000 $117 Unknown
4920 Jones Rd Se 4 3 1,965 $599,900 $305 Unknown
3590 Deerfield Dr S 4 3 2,875 $1,095,000 $380 Unknown
2495 STONEWAY CT 4 2 2,448 $535,000 $218 19 days
3100 Turner # 125 Rd Se Unit 125 2 2 1,080 $110,000 $101 Unknown
1989 KARI DAWN SE AVE 2 2 1,269 $330,000 $260 8 days
7570 Olney St Se 3 2 1,836 $675,000 $367 Unknown
2698 Brooks Ave Ne 2 2 1,190 $309,900 $260 Unknown
5732 Joynak St S 3 3 1,530 $389,000 $254 Unknown
1866 Woodstock Cir Nw 2 2 1,272 $389,000 $305 Unknown
715 WILDFLOWER ST 5 3 2,219 $599,995 $270 22 days
996 Burley Hill Dr Nw 3 3 1,697 $485,000 $285 Unknown
2057 Linwood St Nw 3 2 1,337 $419,900 $314 Unknown
Average: 3.3 2.3 2,061 $564,097 $289 5 days
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
550 18th St Se 2 1 760 $280,000 $280,000 $368 Unknown 7/31/26
3382 Doughton St S 3 3 2,702 $900,000 $900,000 $333 Unknown 7/31/26
5001 COLOMA CT N/A N/A 2,006 $500,000 $512,000 $255 37 days 7/31/26
1852 Woodstock Cir Nw 2 2 1,354 $397,000 $380,000 $280 Unknown 7/31/26
442 23rd St Se 4 1 1,274 $349,900 $361,000 $283 Unknown 7/31/26
1161 Little John Lp Nw 4 3 1,855 $499,900 $499,900 $269 Unknown 7/31/26
2115 37th Ave Nw 4 2 2,184 $539,000 $536,000 $245 Unknown 7/31/26
3348 Championship Dr S 3 3 2,360 $785,000 $765,430 $324 Unknown 7/31/26
1361 Lancaster Dr Ne N/A N/A 5,086 $975,000 $850,000 $167 Unknown 7/31/26
4731 Serra Ct Ne 3 2 1,948 $445,000 $440,000 $225 Unknown 7/31/26
776 Judson St Se 3 2 1,134 $414,000 $410,000 $361 Unknown 7/31/26
2572 Char Cir Nw 3 2 1,071 $370,000 $379,900 $354 Unknown 7/31/26
2149 Veneta Ave S N/A N/A 4,013 $869,317 $869,317 $216 Unknown 7/30/26
4451 OCEAN NE AVE 3 2 1,215 $375,000 $375,000 $308 98 days 7/30/26
4087 Beverly Ave Ne 3 2 1,583 $415,000 $419,000 $264 Unknown 7/30/26
6768 Pelton Ct Se 3 2 1,465 $435,000 $390,000 $266 Unknown 7/30/26
4451 Ocean Ave Ne 3 2 1,215 $375,000 $375,000 $308 Unknown 7/30/26
2468 Emerald Dr Nw 4 4 3,797 $747,000 $747,000 $196 Unknown 7/30/26
4397 Bren Lp Ne 3 2 1,782 $129,000 $125,250 $70 Unknown 7/30/26
5980 Smoketree Dr Se 3 2 2,151 $625,000 $640,000 $297 Unknown 7/29/26
840 CLARMOUNT NW ST 3 2 1,428 $399,900 $385,000 $269 47 days 7/29/26
840 Clarmount St Nw 3 2 1,428 $399,900 $385,000 $269 Unknown 7/29/26
575 Juneau Dr Se 3 3 2,171 $574,900 $574,900 $264 Unknown 7/29/26
3187 Orchard Heights Rd Nw 5 3 2,823 $999,950 $928,039 $328 Unknown 7/29/26
2279 Church St Ne 3 2 1,508 $400,000 $395,000 $261 Unknown 7/29/26
4912 Settlers Dr Ne 3 2 1,412 $414,900 $425,000 $300 Unknown 7/29/26
1875 Madrona Ave S 4 3 2,276 $529,000 $515,000 $226 Unknown 7/28/26
4681 Buckskin Ct Ne 3 1 1,008 $375,000 $375,000 $372 Unknown 7/28/26
6728 Naomi Danielle St Se 4 2 2,228 $655,000 $655,000 $293 Unknown 7/28/26
1317 Parkway Dr Nw 3 2 1,730 $399,900 $404,000 $233 Unknown 7/28/26
8235 72ND NE AVE 3 2 2,496 $625,000 $615,000 $246 111 days 7/28/26
1144 Cayuse Cir Se 2 2 1,206 $400,000 $400,000 $331 Unknown 7/27/26
384 Lower Lavista Ct Nw 3 2 1,208 $390,000 $410,000 $339 Unknown 7/27/26
4806 Capistrano Ct Ne 3 2 1,457 $399,900 $405,000 $277 Unknown 7/27/26
384 LOWER LAVISTA CT 3 2 1,208 $390,000 $410,000 $339 116 days 7/27/26
2580 Hazel St Ne 4 1 1,245 $355,000 $355,000 $285 Unknown 7/24/26
4128 Cloud Dr S 3 2 1,680 $465,000 $470,000 $279 Unknown 7/24/26
4128 CLOUD S DR 3 2 1,680 $465,000 $470,000 $279 29 days 7/24/26
3062 GLENDALE NE AVE 3 2 1,160 $373,900 $375,000 $323 42 days 7/24/26
3062 Glendale Ave Ne 3 2 1,160 $373,900 $375,000 $323 Unknown 7/24/26
4964 PERIWINKLE DR 3 2 1,541 $459,900 $450,000 $292 51 days 7/24/26
3268 Indian Wells Lp S 3 2 1,402 $409,000 $412,000 $293 Unknown 7/24/26
3268 INDIAN WELLS LOOP 3 2 1,402 $409,000 $412,000 $293 51 days 7/24/26
4721 CEDRUS LN 2 2 1,175 $389,900 $389,900 $331 53 days 7/24/26
2475 Carleton Way Ne 3 2 1,618 $435,000 $440,000 $271 Unknown 7/24/26
2917 Christina St Nw 4 3 2,252 $509,900 $517,000 $229 Unknown 7/24/26
4721 Cedrus Ln Ne 2 2 1,175 $389,900 $389,900 $331 Unknown 7/24/26
546 Bonnie Ct Nw 4 4 3,006 $850,000 $835,000 $277 Unknown 7/24/26
546 BONNIE NW CT 4 3 3,006 $850,000 $835,000 $277 70 days 7/24/26
855 20th St Ne 4 2 2,114 $485,000 $475,000 $224 Unknown 7/24/26
Average: 3.5 2.4 1,985 $529,073 $521,087 $277 28 days
Viewing 1 - 50 of 1783
Viewing 1 - 50 of 1783
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.